2018 Tahoe Trifecta Half Marathon

Overall Results

October 14, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

Half Marathon Trifecta

  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 William Conner 3122 28 M 1:M 1-39 1 1:19:15 6:03/M 1 1:18:38 6:00/M 1 1:19:15 6:03/M 3:57:08
2 DUSM Joe Harkin san francisco CA 3035 48 M 1:M 40-99 2 1:29:14 6:49/M 2 1:33:45 7:09/M 2 1:31:43 7:00/M 4:34:42
3 Kevin Hemmert Reno NV 3038 36 M 2:M 1-39 4 1:46:05 8:06/M 3 1:43:31 7:54/M 3 1:44:31 7:59/M 5:14:07
4 Melissa Hemmert Reno NV 3039 36 F 1:F 1-39 3 1:46:05 8:06/M 4 1:43:45 7:55/M 5 1:47:12 8:11/M 5:17:02
5 Kaitlyn Brown Reno NV 3117 32 F 2:F 1-39 7 1:50:53 8:28/M 7 1:49:21 8:21/M 4 1:44:41 7:59/M 5:24:55
6 Mark Groner Aurora CO 3033 47 M 2:M 40-99 6 1:50:07 8:24/M 6 1:47:10 8:11/M 6 1:49:41 8:22/M 5:26:58
7 Robert Ferraro Toronto ON 3027 49 M 3:M 40-99 9 1:54:12 8:43/M 8 1:52:55 8:37/M 9 1:54:35 8:45/M 5:41:42
8 Amy Dolley El Dorado Hills CA 3018 51 F 1:F 40-99 8 1:52:44 8:36/M 10 1:53:00 8:38/M 11 1:56:02 8:51/M 5:41:46
9 Brent Rosenquist San Jose CA 3077 47 M 4:M 40-99 10 1:56:52 8:55/M 12 1:55:08 8:47/M 7 1:50:43 8:27/M 5:42:43
10 Amanda Lynch Marina CA 3053 24 F 3:F 1-39 13 2:01:13 9:15/M 9 1:52:55 8:37/M 10 1:54:44 8:45/M 5:48:52
11 RICHARD WOO ROCHESTER MN 3105 30 M 3:M 1-39 18 2:04:10 9:29/M 11 1:53:44 8:41/M 8 1:54:02 8:42/M 5:51:56
12 John Alford N. Las Vegas NV 3005 31 M 4:M 1-39 11 1:57:05 8:56/M 13 1:55:57 8:51/M 16 2:01:41 9:17/M 5:54:43
13 John Ciliege Suwanee GA 3015 44 M 5:M 40-99 12 1:57:46 8:59/M 14 1:59:09 9:06/M 20 2:06:03 9:37/M 6:02:58
14 Carri Smith-Marshall South Lake Tahoe CA 3084 54 F 2:F 40-99 15 2:02:00 9:19/M 16 2:00:23 9:11/M 18 2:02:40 9:22/M 6:05:03
15 Christopher Wiseman San Francisco CA 3104 32 M 5:M 1-39 14 2:01:19 9:16/M 17 2:02:01 9:19/M 19 2:04:42 9:31/M 6:08:02
16 Beth Hoddy Lancaster CA 3042 44 F 3:F 40-99 17 2:03:53 9:27/M 19 2:02:30 9:21/M 17 2:02:19 9:20/M 6:08:42
17 Prasanna Narayan San Ramon CA 3058 47 M 6:M 40-99 22 2:09:11 9:52/M 15 2:00:11 9:10/M 15 1:59:56 9:09/M 6:09:18
18 Andrew Lin Toronto ON 3052 50 M 7:M 40-99 23 2:10:03 9:56/M 20 2:03:33 9:26/M 12 1:56:09 8:52/M 6:09:45
19 Elena Varganova Reno NV 3095 42 F 4:F 40-99 16 2:03:37 9:26/M 23 2:05:29 9:35/M 21 2:06:42 9:40/M 6:15:48
20 Sheri Kyle Cincinnati OH 3051 51 F 5:F 40-99 19 2:07:03 9:42/M 24 2:07:05 9:42/M 22 2:07:23 9:43/M 6:21:31
21 DARYL WIELAND GRAND PRAIRIE TX 3113 39 M 6:M 1-39 5 1:47:55 8:14/M 5 1:46:32 8:08/M 59 2:48:56 12:54/M 6:23:23
22 Lindsey Hoffman Leesburg VA 3043 39 F 4:F 1-39 24 2:10:47 9:59/M 21 2:03:55 9:28/M 24 2:09:43 9:54/M 6:24:25
23 Steve Pruitt Salt Lake City UT 3074 36 M 7:M 1-39 28 2:15:35 10:21/M 18 2:02:08 9:19/M 26 2:11:37 10:03/M 6:29:20
24 Sue Jewett Toronto ON 3046 60 F 6:F 40-99 21 2:08:44 9:50/M 26 2:09:39 9:54/M 29 2:13:36 10:12/M 6:31:59
25 Cynthia Pickett Pine AZ 3072 44 F 7:F 40-99 34 2:17:28 10:30/M 25 2:07:07 9:42/M 27 2:11:38 10:03/M 6:36:13
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Chloe Elfrink Suwanee GA 3023 38 F 5:F 1-39 29 2:15:55 10:23/M 28 2:14:49 10:17/M 23 2:08:40 9:49/M 6:39:24
27 ANNE FAIRALL TUCSON AZ 3025 57 F 8:F 40-99 25 2:14:33 10:16/M 29 2:14:54 10:18/M 30 2:14:24 10:16/M 6:43:51
28 Brad Fairall Tucson AZ 3026 64 M 8:M 40-99 26 2:14:33 10:16/M 30 2:14:55 10:18/M 31 2:14:24 10:16/M 6:43:52
29 Ruth Cruz Stockton CA 3016 44 F 9:F 40-99 30 2:16:26 10:25/M 39 2:22:02 10:51/M 32 2:14:28 10:16/M 6:52:56
30 Billie Sapien Winnemucca NV 3079 44 F 10:F 40-99 32 2:17:16 10:29/M 32 2:15:18 10:20/M 40 2:26:17 11:10/M 6:58:51
31 Heather Nelson Winnemucca NV 3062 43 F 11:F 40-99 33 2:17:16 10:29/M 33 2:15:21 10:20/M 41 2:26:22 11:10/M 6:58:59
32 Chris Moore Toronto ON 3057 55 M 9:M 40-99 44 2:28:01 11:18/M 38 2:22:01 10:50/M 28 2:12:04 10:05/M 7:02:06
33 Stacey Hamilton Reno NV 3034 46 F 12:F 40-99 31 2:17:06 10:28/M 37 2:21:28 10:48/M 36 2:24:24 11:01/M 7:02:58
34 Stacey Troster Toronto ON 3094 53 F 13:F 40-99 36 2:19:32 10:39/M 34 2:17:52 10:31/M 37 2:26:03 11:09/M 7:03:27
35 Terry DEAVER SILSBEE TX 3017 54 F 14:F 40-99 48 2:29:34 11:25/M 57 2:42:01 12:22/M 13 1:58:34 9:03/M 7:10:09
36 Tammy Stout Silsbee TX 3087 52 F 15:F 40-99 47 2:29:34 11:25/M 58 2:42:11 12:23/M 14 1:58:34 9:03/M 7:10:19
37 Anee Raulerson Rockville MD 3075 39 F 6:F 1-39 53 2:31:04 11:32/M 42 2:23:36 10:58/M 33 2:17:06 10:28/M 7:11:46
38 Julie Ong San Ramon CA 3112 31 F 7:F 1-39 39 2:21:10 10:47/M 35 2:19:14 10:38/M 46 2:32:01 11:36/M 7:12:25
39 Karl Frank Toronto ON 3028 47 M 10:M 40-99 43 2:25:26 11:06/M 47 2:27:34 11:16/M 34 2:23:22 10:57/M 7:16:22
40 Dolly Newhouse Columbus OH 3064 53 F 16:F 40-99 45 2:28:36 11:21/M 41 2:22:27 10:52/M 39 2:26:04 11:09/M 7:17:07
41 Wes Newhouse Columbus OH 3065 60 M 11:M 40-99 46 2:28:36 11:21/M 40 2:22:27 10:52/M 38 2:26:04 11:09/M 7:17:07
42 Susan Stevens Arlington TX 3086 48 F 17:F 40-99 42 2:24:29 11:02/M 61 2:44:32 12:34/M 25 2:10:50 9:59/M 7:19:51
43 Danny Yamada San Jose CA 3108 52 M 12:M 40-99 38 2:21:00 10:46/M 50 2:30:26 11:29/M 44 2:29:55 11:27/M 7:21:21
44 Kristine Voltzke Maple Grove MN 3096 45 F 18:F 40-99 52 2:30:46 11:31/M 44 2:25:42 11:07/M 42 2:26:28 11:11/M 7:22:56
45 Julie Summers #44 CA 3088 54 F 19:F 40-99 49 2:30:19 11:28/M 45 2:26:27 11:11/M 43 2:29:54 11:27/M 7:26:40
46 Terry Schmidt SAN DIEGO CA 3080 57 F 20:F 40-99 40 2:24:22 11:01/M 36 2:19:38 10:40/M 55 2:43:06 12:27/M 7:27:06
47 Susan Simin Orangevale CA 3083 49 F 21:F 40-99 54 2:31:21 11:33/M 43 2:24:46 11:03/M 47 2:33:49 11:45/M 7:29:56
48 Jeanette Yamada SAN JOSE CA 3109 48 F 22:F 40-99 56 2:34:08 11:46/M 46 2:27:10 11:14/M 45 2:29:55 11:27/M 7:31:13
49 Jacqueline Okoth Raleigh NC 3067 50 F 23:F 40-99 77 2:56:34 13:29/M 27 2:14:34 10:16/M 35 2:23:23 10:57/M 7:34:31
50 Isabel Rich 3121 23 F 8:F 1-39 27 2:15:19 10:20/M 51 2:30:51 11:31/M 62 2:51:39 13:06/M 7:37:49
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Leila Nowroozi Arlington VA 3066 46 F 24:F 40-99 50 2:30:32 11:29/M 53 2:34:13 11:46/M 51 2:36:00 11:55/M 7:40:45
52 Julia Nelson Los Gatos CA 3063 65 F 25:F 40-99 59 2:35:45 11:53/M 52 2:32:14 11:37/M 48 2:34:19 11:47/M 7:42:18
53 Tami Woodbury Yorba LInda CA 3106 55 F 26:F 40-99 60 2:36:10 11:55/M 54 2:34:32 11:48/M 54 2:42:49 12:26/M 7:53:31
54 Robert Bixby Fairfield CA 3008 56 M 13:M 40-99 61 2:39:38 12:11/M 65 2:47:51 12:49/M 53 2:42:20 12:24/M 8:09:49
55 Jennifer Gilbeau Rocklin CA 3031 44 F 27:F 40-99 64 2:42:02 12:22/M 55 2:38:28 12:06/M 60 2:50:50 13:02/M 8:11:20
56 Judy Harris Clinton MA 3037 58 F 28:F 40-99 62 2:40:47 12:16/M 71 2:56:40 13:29/M 50 2:35:49 11:54/M 8:13:16
57 Misty Reinhardt Lincoln CA 3076 42 F 29:F 40-99 63 2:42:02 12:22/M 56 2:40:26 12:15/M 61 2:50:50 13:02/M 8:13:18
58 Christi Cerna San Jose CA 3012 56 F 30:F 40-99 51 2:30:45 11:30/M 48 2:27:47 11:17/M 80 3:15:03 14:53/M 8:13:35
59 Karie Tanabe Cupertino CA 3093 60 F 31:F 40-99 55 2:31:32 11:34/M 49 2:28:01 11:18/M 81 3:15:03 14:53/M 8:14:36
60 Sonja Normann Nevada City CA 3120 53 F 32:F 40-99 71 2:53:21 13:14/M 67 2:50:28 13:01/M 49 2:35:17 11:51/M 8:19:06
61 Megan Wackford Happy Valley OR 3098 38 F 9:F 1-39 66 2:43:19 12:28/M 62 2:44:52 12:35/M 67 3:01:58 13:53/M 8:30:09
62 Taylor Elkins Reno NV 3118 24 F 10:F 1-39 79 2:58:24 13:37/M 63 2:44:52 12:35/M 58 2:48:40 12:53/M 8:31:56
63 Renee Weaver Southern Pines NC 3100 50 F 33:F 40-99 76 2:56:34 13:29/M 64 2:46:58 12:45/M 57 2:48:32 12:52/M 8:32:04
64 Paul Lineback Cameron Park CA 3119 61 M 14:M 40-99 67 2:46:33 12:43/M 76 2:58:09 13:36/M 63 2:51:48 13:07/M 8:36:30
65 Sandra Erb Merced CA 3024 49 F 34:F 40-99 37 2:19:44 10:40/M 77 2:58:21 13:37/M 83 3:23:20 15:31/M 8:41:25
66 Fran Johnson Liberty Lake WA 3047 63 F 35:F 40-99 65 2:42:54 12:26/M 66 2:49:58 12:58/M 73 3:10:11 14:31/M 8:43:03
67 Maybelyn Josephson Santa Clara CA 3049 48 F 36:F 40-99 74 2:55:33 13:24/M 70 2:55:50 13:25/M 64 2:52:27 13:10/M 8:43:50
68 Yvonne Yang dana point CA 3110 57 F 37:F 40-99 82 3:02:16 13:55/M 59 2:44:09 12:32/M 66 2:58:20 13:37/M 8:44:45
69 Melissa Frayer Huntersville NC 3029 31 F 11:F 1-39 57 2:35:04 11:50/M 75 2:57:45 13:34/M 78 3:14:19 14:50/M 8:47:08
70 Sylvain Frayer HUNTERSVILLE NC 3030 29 M 8:M 1-39 58 2:35:04 11:50/M 74 2:57:45 13:34/M 79 3:14:19 14:50/M 8:47:08
71 Brenadette Schwab GARDEN VALLEY ID 3081 58 F 38:F 40-99 84 3:06:34 14:15/M 84 3:03:37 14:01/M 52 2:37:56 12:03/M 8:48:07
72 Georgiana Boewer Scotts Valley CA 3009 65 F 39:F 40-99 75 2:55:33 13:24/M 83 3:03:22 14:00/M 65 2:52:28 13:10/M 8:51:23
73 Jennifer Albano San Diego CA 3002 26 F 12:F 1-39 80 3:01:44 13:52/M 85 3:05:36 14:10/M 56 2:48:28 12:52/M 8:55:48
74 Bobbie Sheff Olympia WA 3082 44 F 40:F 40-99 70 2:51:04 13:04/M 69 2:55:44 13:25/M 72 3:09:26 14:28/M 8:56:14
75 Stacey Hisey Lincoln CA 3041 42 F 41:F 40-99 73 2:55:10 13:22/M 73 2:57:02 13:31/M 75 3:11:08 14:35/M 9:03:20
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Sarah Poindexter Lincoln CA 3073 39 F 13:F 1-39 72 2:55:10 13:22/M 72 2:57:02 13:31/M 76 3:11:08 14:35/M 9:03:20
77 Diane Phillips South Lake Tahoe CA 3071 58 F 42:F 40-99 78 2:58:02 13:35/M 79 2:59:54 13:44/M 77 3:13:30 14:46/M 9:11:26
78 Aditi Nataraj Cupertino CA 3059 23 F 14:F 1-39 85 3:07:06 14:17/M 80 3:03:20 14:00/M 68 3:02:32 13:56/M 9:12:58
79 Nagamani Nataraj Cupertino CA 3060 50 F 44:F 40-99 87 3:07:20 14:18/M 81 3:03:20 14:00/M 70 3:02:32 13:56/M 9:13:12
80 Cecile Tamayo Mountain View CA 3092 56 F 43:F 40-99 86 3:07:20 14:18/M 82 3:03:20 14:00/M 69 3:02:32 13:56/M 9:13:12
81 Katherine Runyan Santa Clara CA 3078 63 F 45:F 40-99 91 3:13:37 14:47/M 86 3:07:39 14:19/M 71 3:03:19 14:00/M 9:24:35
82 Andrea Dominey Veradale WA 3019 59 F 46:F 40-99 90 3:12:16 14:41/M 87 3:11:48 14:38/M 74 3:10:11 14:31/M 9:34:15
83 Lesley Walther Imperial CA 3099 31 F 15:F 1-39 81 3:02:15 13:55/M 68 2:53:01 13:12/M 90 3:51:02 17:38/M 9:46:18
84 Bridget Wright Garden valley ID 3107 54 F 47:F 40-99 89 3:09:59 14:30/M 90 3:15:03 14:53/M 84 3:23:56 15:34/M 9:48:58
85 Ernie Parker Raleigh NC 3069 75 F 48:F 40-99 94 3:21:48 15:24/M 92 3:17:35 15:05/M 82 3:16:10 14:58/M 9:55:33
86 Lu White Garner NC 3102 58 F 49:F 40-99 92 3:13:53 14:48/M 91 3:17:34 15:05/M 85 3:25:38 15:42/M 9:57:05
87 Teresa Downer Acampo CA 3020 54 F 50:F 40-99 96 3:32:11 16:12/M 89 3:14:40 14:52/M 86 3:27:43 15:51/M 10:14:34
88 Melanie Gonzalez ANAHEIM CA 3032 54 F 51:F 40-99 93 3:19:19 15:13/M 94 3:30:26 16:04/M 91 3:53:09 17:48/M 10:42:54
89 Wendy Harper Raleigh NC 3036 50 F 52:F 40-99 95 3:25:35 15:42/M 95 3:36:19 16:31/M 88 3:41:19 16:54/M 10:43:13
90 Elizabeth Alford Honolulu HI 3003 66 F 53:F 40-99 100 4:01:06 18:24/M 93 3:19:09 15:12/M 89 3:44:53 17:10/M 11:05:08
91 Tina Wentworth Round Rock TX 3101 48 F 54:F 40-99 98 3:56:50 18:05/M 96 4:05:54 18:46/M 87 3:37:26 16:36/M 11:40:10
DNF Bill Jostock Redding CA 3050 54 M :M 40-99 20 2:08:16 9:47/M 22 2:05:02 9:33/M      
DNF Jennifer Henry-Silva Redding CA 3040 49 F :F 40-99 35 2:19:03 10:37/M 31 2:14:58 10:18/M      
DNF Jim Stevens Arlington TX 3085 50 M :M 40-99 41 2:24:29 11:02/M 60 2:44:32 12:34/M      
DNF Lorna Anderson Kings Beach CA 3006 51 F :F 40-99 69 2:50:14 13:00/M 88 3:14:03 14:49/M      
DNF James Alford Honolulu HI 3004 70 M :M 40-99 83 3:05:49 14:11/M 78 2:58:51 13:39/M      
DNF David Sweetman Colorado Springs CO 3089 56 M :M 40-99 68 2:48:55 12:54/M          
DNF Nat Nataraj Cupertino CA 3061 57 M :M 40-99 88 3:07:20 14:18/M          
DNF Laurie Ehardt Orangevale CA 3022 57 F :F 40-99 97 3:56:11 18:02/M          
DNF Terri Ayala Merced CA 3007 25 F :F 1-39 99 3:57:46 18:09/M